SALE PRICE: $1,699,800 | BEDROOMS:5 | FULL BATHS:4 | HALF BATHS:1
SALE PRICE: $715,500 | BEDROOMS:4 | FULL BATHS:3 | HALF BATHS:1
SALE PRICE: $699,000 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $526,989 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $490,000 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $490,000 | BEDROOMS: | FULL BATHS: | HALF BATHS:
SALE PRICE: $347,885 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:2
SALE PRICE: $304,831 | BEDROOMS:4 | FULL BATHS:2 | HALF BATHS:1
SALE PRICE: $198,628 | BEDROOMS: | FULL BATHS: | HALF BATHS:
RENTAL PRICE: $1,600 | BEDROOMS:3 | FULL BATHS:2 | HALF BATHS:1
This message will be sent to my Blackberry at PEGGY.STANCAVAGE@Longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Friday, November 20, 2009