Sale Price: $2,400,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $899,000 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $849,900 | BEDROOMS: 4 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $748,823 | BEDROOMS: 5 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $699,000 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 0
Sale Price: $624,210 | BEDROOMS: 5 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $387,999 | BEDROOMS: 4 | FULL BATHS: 3 | HALF BATHS: 1
Sale Price: $379,500 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
Sale Price: $138,700 | BEDROOMS: 2 | FULL BATHS: 2 | HALF BATHS: 0
Rental Price: $1,350 | BEDROOMS: 3 | FULL BATHS: 2 | HALF BATHS: 1
This message will be sent to my Blackberry at peggy@longandfoster.com
All information is deemed reliable but not guaranteed, and should be independently verified. Listing data provided by Metropolitan Regional Information as of Thursday, November 20, 2008